<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.excelsource.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelsource.net</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 18:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Journey to Jamaica</title>
		<link>http://www.excelsource.net/2012/04/the-journey-to-jamaica/</link>
		<comments>http://www.excelsource.net/2012/04/the-journey-to-jamaica/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:11:59 +0000</pubDate>
		<dc:creator>Marcel Horst</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Build operate transfer]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[business change]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[captive]]></category>
		<category><![CDATA[change programme]]></category>
		<category><![CDATA[Cost Saving]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Support Services]]></category>

		<guid isPermaLink="false">http://www.excelsource.net/?p=654</guid>
		<description><![CDATA[This month’s blog is a 10 minute presentation delivered to about 250 delegates at the 4th Annual Jamaica-UK Investment Forum at the Drapers Hall in London in March. The presentation consists of 6 planning steps that an organisation needs to &#8230; <a href="http://www.excelsource.net/2012/04/the-journey-to-jamaica/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.excelsource.net/2012/04/the-journey-to-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.excelsource.net/wp-content/uploads/2012/04/Journey-to-Jamaica.mp4" length="6421246" type="video/mp4" />
		</item>
		<item>
		<title>Cloud computing for business transformation</title>
		<link>http://www.excelsource.net/2012/02/cloud-computing-for-business-transformation/</link>
		<comments>http://www.excelsource.net/2012/02/cloud-computing-for-business-transformation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:18:51 +0000</pubDate>
		<dc:creator>Marcel Horst</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[business change]]></category>
		<category><![CDATA[business integration]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[M&A Integration]]></category>
		<category><![CDATA[M&A Support]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[subsidiary]]></category>
		<category><![CDATA[Support Services]]></category>

		<guid isPermaLink="false">http://www.excelsource.net/?p=614</guid>
		<description><![CDATA[Increasingly, companies and individuals across the world are adopting “Cloud” computing, which is only set to continue as a trend over the next five year if industry experts are to be believed. However, moving into the Cloud doesn’t come without &#8230; <a href="http://www.excelsource.net/2012/02/cloud-computing-for-business-transformation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.excelsource.net/2012/02/cloud-computing-for-business-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest and be Merry</title>
		<link>http://www.excelsource.net/2011/12/rest-and-be-merry/</link>
		<comments>http://www.excelsource.net/2011/12/rest-and-be-merry/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:53:33 +0000</pubDate>
		<dc:creator>Marcel Horst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[cutting costs]]></category>
		<category><![CDATA[father christmas]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[venison]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://www.excelsource.net/?p=593</guid>
		<description><![CDATA[ExcelSource wishes you a restful Christmas and Best Wishes for 2012. We look forward to work with you on your new challenges in the New Year, and share our insight in business improvement. From all of us in ExcelSource, we &#8230; <a href="http://www.excelsource.net/2011/12/rest-and-be-merry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.excelsource.net/2011/12/rest-and-be-merry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t drown in a Waterfall, use Agile Software Development to navigate your business transformation</title>
		<link>http://www.excelsource.net/2011/11/don%e2%80%99t-drown-in-a-waterfall-use-agile-software-development-to-navigate-your-business-transformation/</link>
		<comments>http://www.excelsource.net/2011/11/don%e2%80%99t-drown-in-a-waterfall-use-agile-software-development-to-navigate-your-business-transformation/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:39:33 +0000</pubDate>
		<dc:creator>Marcel Horst</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[business integration]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[Cost Saving]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://www.excelsource.net/?p=539</guid>
		<description><![CDATA[Agile Software Development (ASD) is ideally suited to many modern businesses, as it means rapid, incremental development of new software, so IT systems or solutions can evolve and move with the changing needs of an organisation, or customer requirements. It &#8230; <a href="http://www.excelsource.net/2011/11/don%e2%80%99t-drown-in-a-waterfall-use-agile-software-development-to-navigate-your-business-transformation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.excelsource.net/2011/11/don%e2%80%99t-drown-in-a-waterfall-use-agile-software-development-to-navigate-your-business-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five business change mistakes and how to avoid them</title>
		<link>http://www.excelsource.net/2011/09/five-business-change-mistakes-and-how-to-avoid-them/</link>
		<comments>http://www.excelsource.net/2011/09/five-business-change-mistakes-and-how-to-avoid-them/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:21:58 +0000</pubDate>
		<dc:creator>Marcel Horst</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[business change]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[change programme]]></category>
		<category><![CDATA[communications plan]]></category>
		<category><![CDATA[Cost Saving]]></category>
		<category><![CDATA[stakeholder]]></category>

		<guid isPermaLink="false">http://www.excelsource.net/?p=525</guid>
		<description><![CDATA[Sovereign debt crises, credit rating down-grades, volatility in global markets and unprecedented trading conditions – businesses need to be flexible and agile just to stay alive at the moment. The more quickly and effectively a company can adapt to change &#8230; <a href="http://www.excelsource.net/2011/09/five-business-change-mistakes-and-how-to-avoid-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.excelsource.net/2011/09/five-business-change-mistakes-and-how-to-avoid-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

